Spain
| Region | Places | Verified | Free | With water |
|---|---|---|---|---|
| Catalonia | 671 | 360 | 177 | 433 |
| Andalusia | 651 | 141 | 219 | 323 |
| Castile and León | 464 | 207 | 211 | 289 |
| Galicia | 405 | 198 | 162 | 296 |
| Valencian Community | 364 | 146 | 74 | 238 |
| Aragon | 289 | 51 | 112 | 178 |
| Castilla–La Mancha | 191 | 72 | 89 | 109 |
| Asturias | 175 | 52 | 100 | 114 |
| Canary Islands | 152 | 43 | 66 | 46 |
| Basque Country | 148 | 47 | 71 | 73 |
| Extremadura | 134 | 50 | 65 | 89 |
| Cantabria | 128 | 34 | 44 | 71 |
| Navarre | 114 | 38 | 51 | 70 |
| Region of Murcia | 88 | 44 | 30 | 56 |
| Community of Madrid | 77 | 31 | 27 | 45 |
| La Rioja | 51 | 16 | 29 | 32 |
| Balearic Islands | 49 | 9 | 23 | 19 |
Portugal
| Region | Places | Verified | Free | With water |
|---|---|---|---|---|
| Central Portugal | 230 | 140 | 83 | 155 |
| Northern Portugal | 134 | 95 | 44 | 103 |
| Alentejo | 124 | 77 | 37 | 93 |
| Algarve | 85 | 45 | 17 | 57 |
| Lisbon region | 61 | 35 | 15 | 43 |
VanLife catalogue data as of 4 November 2026.
What does the law say? Read the guide to sleeping in a motorhome in Spain and Portugal →
Every place, with its seal and where it comes from
In the VanLife app you see the map of every place, the legal seal of each one with the rule linked, its facilities and whether your vehicle fits. Free, and no account needed to browse.
Download VanLife